Galaxy S7 Vs Redmi Note 7
Xiaomi Redmi Notation 7 vs Samsung Galaxy S7 Edge
VS
Here we compared two smartphones: the 6.3-inch Xiaomi Redmi Note 7 (with Qualcomm Snapdragon 660) that was released on Jan 10, 2019, confronting the Samsung Galaxy S7 Edge, which is powered by Exynos 8 Octa 8890 and came out 35 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Central differences
An overview of the main advantages of each smartphone
Reasons to consider the Xiaomi Redmi Note 7
- Has a 0.8 inch larger screen size
- Modernistic USB Type-C port
- Shows viii% longer battery life (29:22 vs 27:eighteen hours)
- Newer Bluetooth version (v5)
- More recent Bone version: Android 10 versus 8
- Comes with 400 mAh larger battery capacity: 4000 vs 3600 mAh
- Uses a faster type of retentiveness: LPDDR4X 1866 MHz
- Thinner bezels – v.3% more screen real estate
- The phone is ii-years and 11-months newer
- Has a built-in infrared port
Reasons to consider the Samsung Galaxy S7 Border
- Waterproof body (IP68 classification)
- 31% higher pixel density (534 vs 409 PPI)
- Supports Qi/PMA wireless charging upward to
- Optical paradigm stabilization
- Ability to tape video in 4K resolution
- 12% ameliorate operation in AnTuTu Criterion (232K versus 207K)
- Delivers 13% higher peak brightness (607 against 539 nits)
- Slow-movement recording at 240FPS
- Super AMOLED display (versus competitor's IPS LCD)
Review
Display
Screen quality, colour accuracy, brightness
Performance
CPU/GPU performance in apps and games
Bombardment
Bombardment life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You tin enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for coin.
Tests and specifications
Comparison tabular array of technical specifications and tests
Brandish
Blazon | IPS LCD | Super AMOLED |
Size | vi.three inches | 5.5 inches |
Resolution | 1080 ten 2340 pixels | 1440 x 2560 pixels |
Aspect ratio | 19.5:nine | sixteen:ix |
PPI | 409 ppi | 534 ppi |
Refresh rate | 60 Hz | threescore Hz |
Max rated brightness | 550 nits | 610 nits |
HDR back up | No | No |
Screen protection | Corning Gorilla Glass five | Corning Gorilla Glass 4 |
Screen-to-body ratio | 81.iv% | 76.1% |
Display features | - | - E'er-On Display |
RGB colour infinite | 99.3% | - |
PWM | 2336 Hz | Non detected |
Response time | 43.2 ms | - |
Contrast | 1639:1 | ∞ Infinity |
Peak brightness test (auto)
Sources: NotebookCheck [3], [4]
Design and build
Height | 159.2 mm (vi.27 inches) | 150.9 mm (5.94 inches) |
Width | 75.2 mm (ii.96 inches) | 72.half dozen mm (2.86 inches) |
Thickness | 8.ane mm (0.32 inches) | 7.seven mm (0.3 inches) |
Weight | 186 gramm (vi.56 oz) | 157 gramm (5.54 oz) |
Waterproof | No | IP68 |
Rear material | Glass | Glass |
Frame fabric | Plastic | Metal |
Colors | Black, Bluish | Black, Silver, Golden |
Fingerprint scanner | Yeah, rear | Yes, in dwelling button |
Operation
Tests of Xiaomi Redmi Annotation vii and Samsung Galaxy S7 Edge in the benchmarks
Chipset | Qualcomm Snapdragon 660 | Samsung Exynos 8 Octa 8890 |
Max. clock | 2200 MHz | 2300 MHz |
CPU cores | 8 (4 + 4) | 8 (4 + four) |
Architecture | - four cores at 1.84 GHz: Kryo 260 Silver (Cortex-A53) - 4 cores at ii.ii GHz: Kryo 260 Gold (Cortex-A73) | - 4 cores at 2.3 GHz: Cortex-A53 - four cores at 2.6 GHz: Mongoose |
Lithography process | 14 nanometers | 14 nanometers |
Graphics | Adreno 512 | Republic of mali-T880 MP12 |
GPU clock | 850 MHz | 650 MHz |
FLOPS | ~217 GFLOPS | ~249 GFLOPS |
RAM size | three, 4 GB | four GB |
Retention type | LPDDR4X | LPDDR4 |
Retentivity clock | 1866 MHz | 1794 MHz |
Channels | 2 | 2 |
Storage size | 32, 64, 128 GB | 32, 64 GB |
Storage blazon | eMMC 5.1 | UFS ii.0 |
Memory card | MicroSD | MicroSD |
Memory card max. size | Up to 256 GB | Upward to 200 GB |
Benchmarks
Geekbench 5 (Single-Cadre)
CPU | 72014 | 72885 |
GPU | 35497 | 64929 |
Retentivity | 41094 | 36509 |
UX | 59683 | 58136 |
Total score | 207476 | 232457 |
3DMark Wild Life Performance
Stability | 96% | - |
Graphics test | 2 FPS | - |
Graphics score | 374 | - |
PCMark three.0 score | 6206 | - |
Sources: 3DMark [3]
Software
Operating system | Android 9 (Can exist upgraded to Android 10) | Android 6.0 (Can exist upgraded to Android 8.0) |
ROM | MIUI 12.5 | TouchWiz UI |
Bone size | 13 GB | vii.6 GB |
Battery
Capacity | 4000 mAh | 3600 mAh |
Charge power | 18 W | fifteen Westward |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | No | Yes, Qi/PMA |
Reverse charging | No | No |
Fast charging | Yeah, Quick Charge 4 (60% in 50 min) | Yes, Samsung Adaptive Fast Charge (50% in 40 min) |
Full charging time | ane:50 hr | one:55 hour |
Web browsing | 09:57 hr | 08:54 hr |
Watching video | 11:52 hr | 12:xix hr |
Gaming | 04:38 60 minutes | 06:17 60 minutes |
Standby | 106 hr | 89 60 minutes |
Camera
Specs and camera test of smartphones
Matrix | 48 megapixels | 12 megapixels |
Image resolution | 8000 10 6000 | 4000 10 3000 |
Zoom | Digital | Digital |
Flash | Dual LED | LED |
Stabilization | Digital | Optical |
8K video recording | No | No |
4K video recording | No | Upwards to 30FPS |
1080p video recording | Up to 120FPS | Up to 60FPS |
Wearisome movement | 120 FPS (1080p) | 240 FPS (720p) |
Lenses | ii (48 MP + 5 MP) | one (12 MP) |
Wide (main) lens | - 48 MP - Aperture: f/1.8 - Pixel size: 0.eight micron - Sensor: 1/ii", Samsung S5KGM1 (ISOCELL CMOS) - Stage autofocus | - 12 MP - Aperture: f/1.seven - Focal length: 26 mm - Pixel size: one.4 micron - Sensor: one/2.55", Sony IMX260 (Exmor-RS CMOS) - Stage autofocus - Optical stabilization |
Depth lens | - five MP - Aperture: f/two.0 - Pixel size: 1.12 micron - Sensor: one/5.0", Samsung S5K5E8 (ISOCELL CMOS) | - |
Camera features | - Bokeh mode - Pro mode - RAW support | - Pro manner |
Samples | - | Photo samples of Samsung Galaxy S7 Edge from DxOMark |
Megapixels | 13 megapixels | 5 megapixels |
Image resolution | 4160 ten 3120 | 2560 x 1440 |
Aperture | f/2.two | f/1.7 |
Focal length | - | 22 mm |
Pixel size | 1.12 microns | 1.34 microns |
Sensor blazon | CMOS | ISOCELL CMOS |
Sensor size | 1/3.i" | i/4.i" |
Video resolution | 1080p (Full HD) at xxx FPS | 1080p (Full HD) at thirty FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi v (802.11 a/b/1000/n/ac) | Wi-Fi 5 (802.eleven a/b/thou/n/air conditioning) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | iv.2 |
Bluetooth features | LE, A2DP | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
USB blazon | USB Blazon-C | Micro USB |
USB version | 2 | ii |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - USB-Host mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
NFC* | No | Yeah |
Infrared port | Yes | No |
Number of SIM* | 2 | 2 |
Blazon of SIM bill of fare | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM back up* | No | No |
Hybrid slot | Aye | Yep |
LTE Cat* | 13 | ix |
5G support | - | No |
Audio
Speakers | Mono | Mono |
Headphone sound jack | Yes | Yeah |
FM radio | Yes | No |
Dolby Atmos | No | No |
Other
Category | Mid-range | Flagship |
Announced | January 2019 | February 2016 |
Release date | Jan 2019 | March 2016 |
SAR (caput) | 0.59 West/kg | 0.264 Westward/kg |
SAR (body) | 1.27 Westward/kg | 1.43 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and some other specs can be different depending on the state.
Conclusion
If the display, performance, photographic camera, and pattern are more important to you, then choose the Samsung Galaxy S7 Edge. But if the software, connectivity, and audio are more of a priority – go for the Xiaomi Redmi Note 7.
Cast your vote
And so, which telephone would you choose?
Full votes: 44
Related comparisons
You lot can share your opinion or ask a question in the comments beneath
Galaxy S7 Vs Redmi Note 7,
Source: https://nanoreview.net/en/phone-compare/xiaomi-redmi-note-7-vs-samsung-galaxy-s7-edge
Posted by: warrentrusen.blogspot.com
0 Response to "Galaxy S7 Vs Redmi Note 7"
Post a Comment